Gearing, This Controller is compatible width both gearings
Small NAG | Big Nag | |
1 | 3.932 | 3.59 |
2 | 2.408 | 2.19 |
3 | 1.486 | 1.41 |
4 | 1.0 | 1.0 |
5 | 0.83 | 0.83 |
REV | 3.1 | 3.16 |
The more friction disch the better
722.600/660 | 722.601/602/603/610 | 722.604/606/609/617 | ||||
Friction Disc | Steel Disch | Friction Disc | Steel Disch | Friction Disc | Steel Disch | |
K1 | 3 | 4 | 3 | 4 | 4 | 5 |
K2 | 4 | 5 | 3 | 4 | 4 | 5 |
K3 | 3 | 4 | 3 | 4 | 4 | 5 |
B1 | 2 | 3 | 2 | 3 | 3 | 4 |
B2 | 4 | 5 | 4 | 5 | 4 | 5 |
B3 | 3 | 4 | 3 | 4 | 4 | 5 |
Lockup | 1 | 2 | 1 | 2 | 2 | 3 |
722.605 / 607 / 608 / 611 / 614 / 618 / 662 / 664 / 699 | 722.665 | 722.620 / 621 / 624 / 626 / 627 / 628 / 630 / 633 / 636 / 666 | ||||
Friction Disc | Steel Disch | Friction Disc | Steel Disch | Friction Disc | Steel Disch | |
K1 | 4 | 4 | 3 | 4 | 4 | 5 |
K2 | 4 | 5 | 4 | 5 | 6 | 7 |
K3 | 4 | 5 | 4 | 5 | 5 | 6 |
B1 | 3 | 4 | 3 | 4 | 4 | 5 |
B2 | 5 | 6 | 4 | 5 | 5 | 6 |
B3 | 4 | 5 | 4 | 5 | 5 | 6 |
Lockup | 1 | 2 | 1 | 2 | 2 | 3 |
722.622 / 623 / 625 / 631 / 632 / 663 / 669 | 722.629 / 634 / 661 | |||
Friction Disc | Steel Disch | Friction Disc | Steel Disch | |
K1 | 5 | 6 | 5 | 6 |
K2 | 5 | 6 | 5 | 6 |
K3 | 4 | 5 | 4 | 5 |
B1 | 3 | 4 | 4 | 5 |
B2 | 5 | 6 | 5 | 6 |
B3 | 5 | 6 | 5 | 6 |
Lockup | 2 | 3 | 2 | 3 |
All Green is BIG NAG = the big bell housing
Allows an LT230 Transfer Case to be attached to a ML500 Gearbox
Copyright © All Rights Reserved